This evening we play the final rounds in the Autumn Chess Tournament, welcome, to join in, take part or just watch some exciting games!
A group
Bord | Nr. | Namn | Rtg | Poäng | Resultat | Poäng | Namn | Rtg | Nr. | ||
1 | 9 | Munyua Kent | 1732 | 2½ | 5 | Hedqvist Magnus | 1884 | 5 | |||
2 | 2 | Magnussen Helge | 2114 | 4½ | 3 | Magnus Stenius | 1782 | 6 | |||
3 | 10 | Holmström Rickard | 1700 | 2½ | 4 | Carlsson Lars-Göran | 2028 | 3 | |||
4 | 4 | Perner Bastian | 1910 | 3½ | 2½ | Hurban Martin | 1950 | 13 | |||
5 | 8 | Sandström Lennart | 1749 | 2½ | 2 | Nyman Rasmus | 1450 | 12 | |||
6 | 11 | Ersholt Isak | 1573 | 1½ | 1½ | Steinvall Lennart | 1774 | 7 | |||
7 | 1 | CM | Engman Rickard | 2240 | 1 | 0 | ej inlottad |
B group
1. Kasper Hörnqvist – Jonas Jonsson final game, draw is enough for black to win.
2. Eric Hannerz – Jimmy Norqvist
3. Gustav Molander – Lars-Olov Norqvist